Hydraulic Cylinder Honed Tubing Specification
Processing form | I.D | Length | Straightness | I.D Tolerance | I.D Roughness |
Cold-rolled | 20-100 | <=10m | 0.3-1.0 | H7-H9 | 0.4-1.6 |
Cold-drawn | 76-245 | <=12m | 0.3-1.0 | H7-H9 | 0.8-1.6 |
Honed | 40-180 | <=7m | 1000 | H7-H9 | 0.4-0.8 |
SRB | 63-180 | <=7m | 1000 | H7-H8 | 0.1-0.4 |
Hydraulic Cylinder Honed Tubing Chemical composition
Grade | C(max) | Si(max) | Mn | P | S(max) |
ST35 | 0.17 | 0.35 | >=0.40 | 0.025 | 0.025 |
ST42 | 0.21 | 0.35 | >=0.40 | 0.025 | 0.025 |
ST52 | 0.22 | 0.55 | <=1.60 | 0.025 | 0.025 |
Hydraulic Cylinder Honed Tubing Mechanical property
Steel | Tensile strength | Yield | Elongation | Hardness HB |
20# | 530 | 505 | 12 | 175 |
45# | 660 | 630 | 9 | 190 |
16Mn | 595 | 575 | 9 | 190 |
27SiMn | 840 | 805 | 7.5 | 230 |
| wholesale steel hydraulic pipe | stainless steel hydraulic pipe factories |
| wholesale hydraulic steel pipe suppliers | hydraulic/automobile seamless steel pipe |
| wholesale hydraulic steel pipe factories | hydraulic steel pipe supplier |
| wholesale hydraulic steel pipe | hydraulic steel pipe manufacturers |
| steel pipe for hydraulics | hydraulic steel pipe manufacturer |
| stainless steel hydraulic pipe suppliers | hydraulic steel pipe factory |
| stainless steel hydraulic pipe manufacturers | hydraulic steel pipe factories |
| stainless steel hydraulic pipe manufacturer | hydraulic stainless steel pipe for sale |






Honed Tube/Pipe | |
ASTM | ASTM A519, A513, A1020, A1026 |
GB | 20# 45# 16Mn Q235B Q345B |
JIS | JIS G 3473 |
DIN | DIN 2391 ST37.2 ST52 ck45 s45c e355 |
Length: | 3-12M or customized |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Surface treatment | Smooth and Bright Surface,Oil Dipped |
Technique | Cold/Hot rolled, Cold-Drawn, or Hot Forged |
Heat Treatment | Annealed; Quenched; Tempered |
price terms | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail | inventory About 3-5; custom-made 10-15;rding to order's quantity. |
Loading port | any port in China |
Packing | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Payment Terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |