The honing pipe is processed by rolling. Because the surface layer has residual compressive stress, it can help to close the surface micro cracks and prevent the expansion of erosion. Thus, the corrosion resistance of the surface can be increased, and the generation or expansion of fatigue cracks can be reduced, thus increasing the fatigue strength of the honing pipe. Through rolling forming, a cold work hardening layer is formed on the rolling surface, which reduces the elastic and plastic deformation of the contact surface of the grinding pair. After rolling, the reduction of the surface roughness value can increase the matching property. Rolling processing is a kind of chip free processing, which uses the plastic deformation of metal at room temperature to flatten the micro unevenness of the workpiece surface to change the surface structure, mechanical properties, shape and size. Therefore, this method can achieve both finishing and strengthening purposes at the same time, which is impossible for grinding.
Honed tube Specification
Product Name | Honed tube | ||
Standard | DIN2391, EN10305, ASTM A519, GB/T 3639-200 | ||
Material | Q355B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C 304L 316L | ||
Heat treatment | BK+S | ||
Specification | Outer diameter(mm) : 20-1500mm | ||
I.D Tolerance | H8-H9 | ||
Length | Fixed Length, Random Length(3--9m)or as requests of customers | ||
Straightness | 0.5-1/1000 | ||
ID roughness | RA 0.1-0.8micron(max) | ||
Payment term | FOB, CFR, CIF ,EXW, FCA and so on | ||
Technology | Honed & SRB(SKIVED AND ROLLER BURNISHED ) | ||
Application | Hydraulic cylinder, swivel crane, injection machine and so on | ||
Conservation | Anti rust oiled inside and outside surface, plastic caps in both ends | ||
Package | Bundle with steel strip and knitting strip, or wooden case | ||
Honed tube Chemical composition
| Grade | C | Si | Mn | P | S | Cr | Mo |
| St 45 (DIN1.0408) | 0.21 max | 0.35 max | 0.40 min | 0.025 max | 0.025 max | / | / |
| St 52 (DIN1.0580) | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
| E355 | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
| 1020 | 0.18-0.25 | / | 0.30-0.60 | 0.040 max | 0.050 max | / | / |
| 1026 | 0.22-0.28 | / | 0.60-0.90 | 0.040 max | 0.050 max | / | / |
Honed tube Mechanical property
| Grades | Delivery Conditions | Tensile Strength Rm (Mpa) | Elongation in the longitudinal direction Al (%) |
| St 45 | +A (GBK) | 390 min | 21 min |
| St 52 | +A (GBK) | 490 min | 22 min |
| E355 | +A (GBK) | 450 min | 22 min |
| 1020 | +A (GBK) | 390 min | 21 min |
| china hydraulic steel pipe factory | stainless steel hydraulic pipe price |
| china hydraulic steel pipe | stainless steel hydraulic pipe pricelist |
| 6mm steel hydraulic pipe | stainless steel hydraulic pipe sizes |
| 3 8 steel hydraulic pipe | steel hydraulic pipe bend radius |
| steel hydraulic pipe | steel hydraulic pipe malaysia |
| steel pipe for hydraulic lines | steel pipe hydraulic line repai |
| stainless steel hydraulic pipe fittings | steel pipe hydraulic repair |
| stainless steel hydraulic pipe | use black steel pipe for hydraulics |






Honed Tube/Pipe | |
ASTM | ASTM A519, A513, A1020, A1026 |
GB | 20# 45# 16Mn Q235B Q345B |
JIS | JIS G 3473 |
DIN | DIN 2391 ST37.2 ST52 ck45 s45c e355 |
Length: | 3-12M or customized |
Standard: | ASTM,AISI,JIS,GB, DIN,EN |
Surface treatment | Smooth and Bright Surface,Oil Dipped |
Technique | Cold/Hot rolled, Cold-Drawn, or Hot Forged |
Heat Treatment | Annealed; Quenched; Tempered |
price terms | FOB,CRF,CIF,EXW all acceptable |
Delivery Detail | inventory About 3-5; custom-made 10-15;rding to order's quantity. |
Loading port | any port in China |
Packing | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
Payment Terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |