This stainless steel grade provides good resistance to corrosion, oxidation, and heat up to 1500°F. It is non-hardenable and non-stabilized. Given it is a non-stabilized ferritic stainless steel, it is less readily welded and may not be suitable for applications requiring extensive or critical weldments.
430 Stainless Steel Plate Specification
| Product Name | stainless steel plate/sheet | |||
| Commodity | Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled | |||
| Grade | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc | |||
| Standard | ISO, JIS, ASTM, AS, EN, GB,DIN, JIS etc | |||
| surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc | |||
| Length | 1000mm-11000mm or as customer' s requirement | |||
| Thickness | 0.1-200mm | |||
| Width | 10-2000mm | |||
| MOQ | 5MT | |||
| Packaging | Export standard, seaworthy | |||
| Trade Term | FOB, CFR, CIF | |||
| Transport Type | Container, bulk and train | |||
| Loading port | Shanghai, qingdao, tianjin, etc | |||
| Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal | |||
| Delivery time | 3-15 days subject to the clients' requirement and quantity | |||
| Package | clients' requirement and Standard export sea-worthy packing | |||
430 Stainless Steel Plate Chemical composition
| C | MN | P | S | SI | CR | NI |
|---|---|---|---|---|---|---|
| 0.12% max | 1.00% max | 0.04% | 0.03% max | 1.00% max | 16 - 18% | 0.75% |
430 Stainless Steel Plate Mechanical property
Metric | Imperial | |
| Tensile Strength, Ultimate | 450 MPa | 65 ksi |
| Tensile Strength, Yield | 205 MPa | 30 ksi |
| Elongation at Break (in 2") | 22% | 22% |
| Rockwell Hardness | B89 | B89 |
| stainless steel tread plate | 1010 stainless steel plate |
| 1 4 stainless steel plate | 1015 stainless steel plate |
| 1 8 stainless steel plate | 1018 stainless steel plate |
| 1/2 stainless steel plate | 1020 stainless steel 1 8 plate |
| 1/4 inch stainless steel plate | 1020 stainless steel plate |
| 1095 stainless steel plate | 1025 stainless steel plate |
| 3 16 stainless steel plate | 1030 stainless steel plate |
| 3 8 stainless steel plate | 1035 stainless steel plate |





