Petroleum Refining and Petrochemical Processing
Columns
Distillation trays
Heat exchangers
Towers
Ore Processing
Mining machinery
Thermal Processing
Annealing boxes
Partitions
Quenching racks
Gate valves
Press plates
410S Stainless Steel Plate Specification
| Product Name | stainless steel plate/sheet | |||
| Commodity | Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled | |||
| Grade | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc | |||
| Standard | ISO, JIS, ASTM, AS, EN, GB,DIN, JIS etc | |||
| surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc | |||
| Length | 1000mm-11000mm or as customer' s requirement | |||
| Thickness | 0.1-200mm | |||
| Width | 10-2000mm | |||
| MOQ | 5MT | |||
| Packaging | Export standard, seaworthy | |||
| Trade Term | FOB, CFR, CIF | |||
| Transport Type | Container, bulk and train | |||
| Loading port | Shanghai, qingdao, tianjin, etc | |||
| Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal | |||
| Delivery time | 3-15 days subject to the clients' requirement and quantity | |||
| Package | clients' requirement and Standard export sea-worthy packing | |||
410S Stainless Steel Plate Chemical Properties
| Chromium | 11.5 min.-14.5 max. | Sulfer | .030 max. |
| Nickel | 0.60 max. | Silicon | 1.00 max. |
| Carbon | 0.08 max. | Iron | Balance* |
| Manganese | 1.00 max. | Phosphorus | 0.040 max. |
410S Stainless Steel Plate Mechanical Properties
| Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation in 2 in.% | Hardness Rockwell B | Reduction percent of area | ||
|---|---|---|---|---|---|---|
| psi | (MPa) | psi | (MPa) | |||
| 42,000 | 290 | 64,400 | 444 | 33 | 75 | 65 |
| stainless steel tread plate | 1010 stainless steel plate |
| 1 4 stainless steel plate | 1015 stainless steel plate |
| 1 8 stainless steel plate | 1018 stainless steel plate |
| 1/2 stainless steel plate | 1020 stainless steel 1 8 plate |
| 1/4 inch stainless steel plate | 1020 stainless steel plate |
| 1095 stainless steel plate | 1025 stainless steel plate |
| 3 16 stainless steel plate | 1030 stainless steel plate |
| 3 8 stainless steel plate | 1035 stainless steel plate |





