Product name | Stainless Steel Plate Sheet |
Grade | 200 Series,300 Series, 400 Series |
Standard | ASTM,JIS,EN,DIN,GB |
Length | as required |
Thickness | 3mm or customized |
Width | customized |
Place of Origin | China |
Brand Name | ZYT |
Type | Plate |
Application | Chemical,electric power, boiler |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Steel Grade | 301L, 301, 304N, 310S, 410, 316Ti, 316L, 316, 321, 410S, 410L, 314, 430, 304, 409L, 304L, 904L, 304J1, 317L |
Surface Finish | BA |
Delivery Time | 8-14 days |
Technique | Cold Rolled Hot Rolled |
Standard | ASTM JIS GB EN DIN |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/EMBOSSED |
Material | 201/202/304/309/309S/310/310S/304/304L/316/316L/316Ti |
MOQ | 1 Ton |
Payment Term | 30%T/T Advance + 70% Balance |
Packing | Standard Seaworthy Package |
MTC | Supply |
Sample | Provided |
| Item | C% | Si% | Mn% | P% | S% | Ni% | Cr% | N% | Ti% | Nb% |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | --- | --- | --- | --- | 10.5 | 6(C+N) | ||||
| Max | 0.03 | 1.00 | 1.00 | 0.04 | 0.02 | 0.5 | 11.7 | 0.03 | 0.5 | 0.17 |
| Item | Tensile Test | Hardness Test | Bend Test | ||||
|---|---|---|---|---|---|---|---|
| 0.2%Y.S. | 1%Y.S. | T.S. | EL (%) | HRBW | HV | 180∘ | |
| Min | 170 | --- | 380 | 20 | --- | --- | 0.5t |
| Max | N/mm2 | --- | N/mm2 | --- | 88 | --- | |
| stainless steel tubing plate 1 2 | 201 stainless steel nksstainless steel plate |
| stainless steel tubing plate 1/2 | 201 stainless steel strip plate |
| stainless steel tubing plate 3/4 | 202 ba stainless steel plate |
| stainless steel tubing plate beer | 202 stainless steel plate |
| uwell valyrian plate stainless steel | 202 stainless steel plate for sale |
| wholesale stainless steel plate tube | 202 stainless steel plate manufacturers |





