Product Name | Stainless steel sheet and plate |
Standard | JIS,GB ,ASTM,EN |
Steel Grade | Stainless steel: 304,304L,309S,310S,316L,316Ti,317L,321,347H Super austenite: 253MA,254smo,654smo,904L,N08923 Precipitated steel: |
Thickness | lamina(0.5-3.0mm) Medium plate(16-60mm) |
Size | Cold rolling(1000/1219/1500) Hot rolling(1500/1800) |
Technique | Cold Rolled, Hot Rolled |
Surface | No.1 2B BA 6K 8K Mirror No.4 Hairline |
Tolerance | ±1% |
Price Terms | FOB,CFR,CIF |
Packing | Export standard packaging (according to customer requirements) |
| Chromium | 18.0 min.-20.0 max. | Phosphorus | 0.045 |
| Nickel | 11.0 min.-15.0 max. | Sulfur | 0.030 |
| Molybdenum | 3.0 min. - 4.0 max. | Silicon | 0.75 |
| Carbon | 0.030 | Nitrogen | 0.10 |
| Manganese | 2.00 | Iron | Balance |
| Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation in 2 in. | Hardness | ||
|---|---|---|---|---|---|
| psi (min.) | (MPa) | psi (min.) | (MPa) | % (min.) | (max.) |
| 30,000 | 205 | 75,000 | 515 | 40 | 95 Rockwell B |
| 1 stainless steel plate tubing factory | 2b no4 hairline 200 stainless steel plate |
| 1 stainless steel plate tubing manufacturer | 2b stainless steel plate |
| 1 stainless steel plate tubing manufacturers | 2b surface finish stainless steel plate |
| 1 stainless steel tubing plate | 3 16 stainless 304 steel proof plate chain |
| 1 x100 plate 18 gauge stainless steel banding | 300 series stainless steel plate |
| 1.25 304 stainless steel plate tubing | 301 stainless steel plate factories |





