Product Name | Stainless Steel Sheet |
Surface Finish | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB, Embossed |
Technique | Hot Rolled / Cold Rolled |
Standard | GB JIS ASTM ASME EN |
Steel Grade | 200 series: 201 202 300 series: 301 304 304L 309 310 310s 316 316L 321 |
Service | OEM, customized processing service, customized fabrication by drawings |
| 0.5mm-4mm x 1220mm/1500mm x 2440mm/2500mm; 5mm-25mm x 1220mm/1500mm x 2440mm/2500mm/6000mm; |
Processing Type | cutting, bending,stamping,welding,cnc machining |
Cutting Type | laser cutting;water-jet cutting;flame cutting |
| Element | 316 |
|---|---|
| Chromium | 16.0 min.-18.0 max. |
| Nickel | 10.0 min.-14.0 max. |
| Molybdenum | 2.00 min.-3.00 max. |
| Carbon | 0.08 |
| Manganese | 2.00 |
| Phosphorus | 0.045 |
| Sulfer | 0.03 |
| Silicon | 0.75 |
| Nitrogen | 0.1 |
| Iron | Balance |
| ASTM | |||
|---|---|---|---|
| Typical* | Type 316 | ||
| 0.2% Offset Yield Strength, ksi | 44 | 30 min. | |
| Ultimate Tensile Strength, ksi | 85 | 75 min. | |
| Elongation in 2 inches, % | 56 | 40 min. | |
| Reduction in Area, % | 69 | — | |
| Hardness, Rockwell B | 81 | 95 max. | |
| are cleito plate stainless steel | 38 stainless steel plate |
| are crown 2 plate stainless steel | 38 stainless steel plate suppliers |
| are crown plate stainless steel | 3mm thickness stainless steel plate |
| are crown three plate stainless steel | 409 2b stainless steel plate |
| are falcon plate stainless steel | 409 ba stainless steel plate |
| are falcon king plate made of stainless steel | 409 ba stainless steel plate factory |





