It has excellent high-temperature strength, good corrosion resistance, and forming ability, as well as great weldability. Other benefits of its composition include high resistance to scaling from heating in high-temperature environments and superior strength at cryogenic temperatures.
Specification
| Product Name | stainless steel plate/sheet | |||
| Commodity | Austenitic, Ferritic, Martensitic, Duplex, Cold rolled, Hot rolled | |||
| Grade | 201, 202, 301, 304, 304j1, 304l, 321, 309s, 310s, 2205, 409l, 410, 410s, 420, 420j1, 420j2, 430, 439, 409l, 443, 444, etc | |||
| Standard | ISO, JIS, ASTM, AS, EN, GB,DIN, JIS etc | |||
| surface | N0.1, N0.2, N0.3, N0.4, N0.5, N0.6, N0.7, N0.8, 2D, 2B, HL, BA, 6K, 8K, etc | |||
| Length | 1000mm-11000mm or as customer' s requirement | |||
| Thickness | 0.1-200mm | |||
| Width | 10-2000mm | |||
| Packaging | Export standard, seaworthy | |||
| Trade Term | FOB, CFR, CIF | |||
| Transport Type | Container, bulk and train | |||
| Loading port | Shanghai, qingdao, tianjin, etc | |||
| Payment terms | T/T, L/C at sight,West Union,D/P,D/A,Paypal | |||
| Delivery time | 3-15 days subject to the clients' requirement and quantity | |||
| Package | clients' requirement and Standard export sea-worthy packing | |||
Chemical composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | min. max | – 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | – | 9.0 12.0 | 0.10 | Ti=5(C+N) 0.70 |
Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50 mm) min | Hardness | |
|---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
321 | 515 | 205 | 40 | 95 | 217 |
| stainless steel tread plate | 1010 stainless steel plate |
| 1 4 stainless steel plate | 1015 stainless steel plate |
| 1 8 stainless steel plate | 1018 stainless steel plate |
| 1/2 stainless steel plate | 1020 stainless steel 1 8 plate |
| 1/4 inch stainless steel plate | 1020 stainless steel plate |
| 1095 stainless steel plate | 1025 stainless steel plate |
| 3 16 stainless steel plate | 1030 stainless steel plate |
| 3 8 stainless steel plate | 1035 stainless steel plate |





