Alloy 416 is generally used for parts that are extensively machined and require the corrosion resistance of a 13% chromium stainless steel. Applications that generally use Alloy 416 include:Electrical motors,Nuts and bolts,Pumps,Valves,Automatic screw machine parts,Washing machine components,Studs,Gears,etc
Stainless Steel Strips | ||||
Grade | 200 series,300 series,400 series | |||
201,J1,J2,J3,J4,J5, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321, 310S 309S, 409, 410, 410S, 420, 430, 431, 440A, 904L | ||||
Surface | 2B/BA/HAIRLINE/8K/NO.4/Etched/Satin/Lather/Color/Mirror/Polish etc | |||
Thickness | 0.1mm-3.0mm | |||
Width | 10-600mm | |||
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |||
Coil ID | 400*-508mm | |||
Coil OD | 500-1500mm | |||
Tolerance | Thickness Tolerance +/-0.2mm Width Tolerance +/-2.0mm | |||
Raw Materials Mills | Tisco/Zpss/Baosteel/Hongwang/Dingxin/Lisco/Krupp/Baoxin etc | |||
MOQ | 500KG | |||
Lead-Time | 15-25days | |||
Payment Term | TT/LC/DP | |||
Packing Standard | Standard Export Seaworthy Package,Or As Required | |||
| C | Mn | Si | P | S | Cr | |
|---|---|---|---|---|---|---|
| 416 | 0.15 max | 1.25 max | 1.00 max | 0.06 max | 0.15 max | min: 12.0 max: 14.0 |
| Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Brinell (HB) | Impact Charpy V (J) | |
|---|---|---|---|---|---|
| 316 | 1350 | 1060 | 12 | 388 | 22 |
| stainless steel tubing strip manufacturers | stainless steel strip 201 |
| stainless steel tubing strip manufacturers | stainless steel strip 316 |
| stainless steel vape strip | stainless steel strip buyer |
| stainless steel vs kanthal strip | stainless steel strip manufacturer |
| stainless steel water strip | stainless steel strip images |
| stainless steel water heater strip | stainless steel strip manufacturers in india |





