1.Our stainless steel tubes pipes are treated by bright annealing, inside weld bead removing, precise polishing. The roughness of tubes could be under 0.3μm.
2.We have the non destructive testing ( NDT ), eg. online eddy current inspection and hydraulic or airtightness testing.
3. Thick welding, good appearance.The mechanical properties of tube could be tested.
4. And Our tubes are certificated by AD 2000-W0, PED 2014/68/EU, ISO 9001 : 2015.
5. Full material traceability is guaranteed during the manufacturing process.
6. Polished tube is supplied in individual plastic sleeves with capped ends ensuring optimum cleanliness.
7. Internal Bore: Tubes have a smooth, clean and crevice free bore.
304L Stainless steel pipe Specification
304L stainless steel pipe | ||||
Standard | Food Grade Sanitary Tube: JIS G3447, KS D 3585, ASTM A270, EN 10357(DIN 11850), AS 1528.1, ISO 2037(NF A49-249) | |||
Heat exchanger tube: ASTM A249 / ASME SA249, GB / T 24593-2009, HG 20537.2 | ||||
Industrial pipe: ASTM A312, EN 10217-7, GB / T 12771-2008, HG 20537.3 | ||||
Drinking water tube: GB / T 19228 | ||||
Mechanical tube: ASTM A554, EN 10296-2 | ||||
Size | Outer Diameter Range: 9.5~2000mm | |||
Shape Section | Round, square, rectangular | |||
Usage | Sanitary tubing: for food processing industry, beverage industry, sugar mill and so on; | |||
Stainless steel pipe Chemical composition
Grade | Mark | Chemical Compositions(%) | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Others | ||
304L | 00Cr19Ni10 | ≤0.03 | 18.00- | 8.00- | ≤2.00 | ≤0.035 | ≤0.03 | - | ≤1.00 | - | - | - |
Stainless steel pipe Mechanical property
Grade | Tensile Strength | Yield Strength | Elongation | ||
70 [485] | 25 [170] | 35 | 192 HBW | 90 HRB |
| 5 stainless steel pipe | 8 sch 10 stainless steel pipe |
| 50mm stainless steel pipe | 8 schedule 10 stainless steel pipe |
| 6 in stainless steel stove pipe | 80mm stainless steel pipe |
| 60mm stainless steel pipe | 8mm stainless steel pipe |
| 6in stainless steel stove pipe | 9 stainless steel pipe |
| 7 8 stainless steel pipe | 904l stainless steel pipe |
| 7 inch stainless steel pipe | a358 stainless steel pipe |
| 7 stainless steel pipe | aco stainless steel pipe |





