1. Good corrosion resistance: S31603 stainless steel has good corrosion resistance in most organic and inorganic media, including acids, alkalis, chlorides, sulfates and seawater.
2. Good strength and toughness: S31603 stainless steel has good toughness at low temperatures, and high strength, hardness and tensile strength are higher than ordinary mild steel.
3. Good cutting performance: S31603 stainless steel can be processed by conventional cutting methods and machines, and is suitable for processing and manufacturing various parts, workpieces and components.
4. Long service life: The stability and corrosion resistance of S31603 ensure a long service life.
Stainless steel pipe Specification
| PRODUCTINFORMATION | PARAMETER | PRODUCTINFORMATION | PARAMETER |
| Product Name: | Stainless steel pipe | Standard: | ASTM,AISI,JIS,GB, DIN,EN |
| Thickness: | 0.3-150mm,(SCH10-XXS) | Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
| Length: | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm,12000mm, etc | Certification: | ISO, SGS,BV |
| Outer Diameter: | 8-2500mm, (3/8"-100") | Technique: | Cold Rolled Hot Rolled |
| Grade(ASTM UNS) | 304、304L、321、316、316L、317L、347H、309S、310S、904L、S32205、2507、254SMOS、32760、S31703、S31603、316Ti、S31635、S31254、N08926、2205、S32205、S31008、S30908、S32750、S32760、630etc | Price Term: | CIF CFR FOB EX-WORK |
| Grade (EN) | 1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547,1.4529,1.4410,1.4501,1.4462,1.4845,1.4542,,etc | Payment Terms | T/T L/C and Western Union etc |
Stainless steel pipe Chemical Composition
| Chemical Composition(%) | |||||||||
| C | S | Mn | P | S | Cr | Ni | Mo | N | Cu |
| ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16-18 | 16.0-18.5 | 2.0-3.0 | 一 | 一 |
Stainless steel pipe Mechanical Property
| Mechanical Property | |||
| Tensile Strength(MPa) | Yeild Strength(MPa) | Elongation(%) | Hardness(HV) |
| ≥515 | ≥205 | ≥35 | ≤200 |
| 50mm stainless steel pipe | 76mm stainless steel pipe |
| 6 in stainless steel stove pipe | 8 sch 10 stainless steel pipe |
| 60mm stainless steel pipe | 8 schedule 10 stainless steel pipe |
| 6in stainless steel stove pipe | 80mm stainless steel pipe |
| 7 8 stainless steel pipe | 8mm stainless steel pipe |
| 7 inch stainless steel pipe | 9 stainless steel pipe |
| 7 stainless steel pipe | 904l stainless steel pipe |
| 70mm stainless steel pipe | a358 stainless steel pipe |





