Steel grade | 200 series,300 series,400 series | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605,GB13296 | |
Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |
Surface | Polishing,annealing,pickling,bright | |
Technique | hot rolled and cold rolled | |
Stainless steel round pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) or as required |
Outer diameter | 6mm-2500mm (3/8"-100") or as required | |
Stainless steel square pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
Length | 4000mm,5800mm,6000mm,12000mm,or as required. | |
Stainless steel rectangular pipe/tube | ||
Size | Size | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
Price terms | FOB,CIF,CFR,CNF,Ex-work | |
Payment terms | T/T,L/C | |
Delivery time | Prompt delivery or as the order quantity. | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Italy, | |
Package | Standard export seaworthy package,or as required. | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy machinery,biotechnology,paper | |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM | |
316/L (UNS S31600/UNS S31603)
Composition %
UNS | C Carbon | Mn | P | S | Si | Cr | Ni Nickel | Mo Molybdenum |
S31600 | 0.080 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 |
S31603 | 0.030 max | 2.00 max | 0.045 max | 0.030 max | 1.00 max | 16.0–18.0 | 10.0–18.0 | 2.00–3.00 |
Yield Strength: | 30 ksi min |
Tensile Strength: | 75 ksi min |
Elongation (min 2"): | 35% |
Hardness (Rockwell B Scale): | 90 HRB max |
| 316 stainless steel pipe pressure rating | stainless steel 1 1 4 pipe |
| 316 stainless steel pipe pressure rating chart | stainless steel 1 inch pipe |
| 316 stainless steel pipe price list | stainless steel 1.5 pipe |
| 316 stainless steel pipe prices | stainless steel 2 inch pipe |
| 316 stainless steel pipe schedule 40 | stainless steel 304 pipe |
| 316 stainless steel pipe schedule 80 | stainless steel 304 pipe fittings |





