319 stainless steel coil is often used in Automotive,Railway & Transport,Architecture, Building & Construction,Chemical & Petrochemical Industries,Pharmaceutical,Energy and Power,Oil and Gas Industries,Kitchenware and Food Processing Industries,Plumbing And Overhead Water Tanks,etc
Product Name | Stainless Steel Coil |
Standard | AISI, ASTM, BS, DIN, EN, GB, JIS |
Grade | 201 301L, 301, 310S, 410, 316L, 316, 314, 430, 304, 304L, 305 |
Thickness | 0.025-4mm |
Width | 3.5mm-1550mm |
Tolerance | +/-0.02mm |
Surface treatment | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Coil ID | 508/610mm |
Coil Weight | 2-5 tons |
Technique | Cold rolled |
Package | Standard seaworthy export packing: 3 layers of packing, inside is kraft paper, water plastic film is in the middle and outside |
Certification | ISO 9001-2008, SGS, CE, BV |
MOQ | 25 Tons |
Delivery | 15-20 days |
Monthly Output | 30000 Tons |
Payment | T/T, L/C, Western Union, Paypal |
Remarks | Insurance is all risks and accept the third party test |
| Element | 309 |
|---|---|
| Chromium | 22.0 min.-24.0 max. |
| Nickel | 12.0 min.-15.0 max. |
| Carbon | 0.20 |
| Manganese | 2.00 |
| Phosphorus | 0.045 |
| Sulfer | 0.030 |
| Silicon | 0.75 |
| Iron | Balance |
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength, ultimate | 620 MPa | 89900 psi |
| Tensile strength, yield (0.2%) | 310 MPa | 45000 psi |
| Izod impact | 120 - 165 J | 88.5 - 122 ft-lb |
| Modulus of elasticity | 200 GPa | 29000 ksi |
| Shear modulus | 77 GPa | 11200 ksi |
| Poissons ratio | 0.3 | 0.3 |
| Elongation at break (in 50 mm) | 45% | 45% |
| Hardness, Brinell (converted from Rockwell B hardness) | 147 | 147 |
| Hardness, Knoop (converted from Rockwell B hardness) | 164 | 164 |
| Hardness, Rockwell B | 85 | 85 |
| Hardness, Vickers (converted from Rockwell B hardness) | 169 | 169 |
| grill brush stainless steel coils | cold rolled stainless steel coils hs code |
| grip rite 1-3 4 stainless steel coil nails | cold rolled stainless steel strip coil |
| grip rite stainless steel coil nails | cold rolling 304 stainless steel coil |
| grip rite stainless steel coil siding nails | cold rollws 410s stainless steel coil |
| grip rite stainless steel coil siding nails 2-3 16 | coldrolled stainless steel coils |
| guide to using stainless steel coils in temperature control | cord coil stainless steel |





