Name | Stainless Steel Flat Bar |
Thickness | 10-30 mm |
Length | Customized |
Shape | Round bar,Angle bar,Channel bar,Square bar,Flat bar,I/H bar,Hexagonal bar and profiles |
Standard | ASTM JIS AISI GB DIN EN |
Surface Finished | BA, 2B,NO.1, NO.4, 4K, HL ,8K |
Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, |
Certification | ISO 9001 BV SGS |
Technique | Hot Rolled,Cold Rolled,Cold Drawn,Forged |
Edge | Mill Edge /Slit Edge |
Quality | Raw material control + spectrometer inspection + weighing before shipment |
Grade | 200series:201,202,202cu,204, 300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 400series:409,409L,410,420,430,431,439,440,441,444 Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304 Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo |
Grade (EN) | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876, |
Brand Name | TISCO,ZPSS,Baosteel,POSCO,LISCO,YUSCO,Ansteel, QPSS,JISCO,HXSCO, |
Delivery time | Fast delievery in 7 days,up to order quantity |
Port of Loading | Shanghai |
Trade Terms | CIF CFR FOB EX-WORK |
Export Packing | Industry standard packaging or according to client's requirement |
Supply Ability | 5000 Ton/Tons per Month |
Payment Terms | T/T L/C and Western Union etc. |
Container Dimension | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM |
| Grade | C | Mn | Si | p | S | Cr | Mo | Ni | N |
|---|---|---|---|---|---|---|---|---|---|
| 440C Min Max | 0.91 1.2 | - 1 | - 1 | - 0.04 | - 0.03 | 16 18 | - 0.75 | - | - |
| Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Rockwell (HR C) | Impact Charpy V (J) |
|---|---|---|---|---|---|
| Annealed* | 758 | 448 | 14 | 269HB max# | – |
| 204 | 2030 | 1900 | 4 | 59 | 9 |
| 260 | 1960 | 1830 | 4 | 57 | 9 |
| 316 | 1860 | 1740 | 4 | 56 | 9 |
| 371 | 1790 | 1660 | 4 | 56 | 9 |
| glock 19 stainless steel guide flat bar with springs | wholesale stainless steel hexagonal flat bar |
| glock 20 gen 3 stainless steel guide flat bar | wholesale stainless steel flat bar |
| glock 20 gen 4 stainless steel guide flat bar | wholesale stainless steel flat bar |
| glock 22 gen 3 stainless steel guide flat bar | wire stainless steel 14 gauge flat bar |
| glock 22 stainless steel guide flat bar | 3 4 stainless steel threaded flat bar |





