1.High strength
2.Scaling resistance and phase stability
3.Excellent forming and welding characteristics
4.Resistant to potable water with up to 200mg/L chlorides at normal temperature
Specification
Name | Stainless Steel round bar | |
Grade | 201,202,303, 303Cu,304,304L,316,316L,310S,316Ti,321,430,904L,ETC | |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB,ASME,ETC | |
Out Diameter | 6mm to 2000mm or as your requirement | |
Length | 5.8m,6m or as your requirement | |
Tolerance | Outer Diameter:+/-0.1mm,Thickness:+/-0.01nn,Length:+/-1mm | |
Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D | |
Thickness | 0.3 to 220mm,or as your requirement | |
Application | Decoration construction, upholstery, industry instrument | |
Package | Standard export seaworthy package,or as required. | |
Certification | SGS,BV,IQI,TUV,ISO,ETC | |
Chemical composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | min. max | – 0.08 | 2.00 | 0.75 | 0.045 | 0.030 | 17.0 19.0 | – | 9.0 12.0 | 0.10 | Ti=5(C+N) 0.70 |
Mechanical Properties
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50 mm) min | Hardness | |
|---|---|---|---|---|---|
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 321 | 515 | 205 | 40 | 95 | 217 |
| stick rod root pass on stainless steel | stainless steel wire rod supplier |
| stick welding stainless steel rod | stainless steel wire rod pricelist |
| straight lengths stainless steel 22 g rods | stainless steel wire rod suppliers |
| strongest stainless steel rod | stainless steel with rod attached |
| t-316 stainless steel rod | stainless steel.rod |
| tappered stainless steel rods | standard stainless steel rod 5 mm whole sale |
| tapping stainless steel rod | standard stainless steel hex rod sizes |
| threaded rod stainless steel 304 | standard stainless steel rod diameters |





