201 is a kind of stainless steel. 201 stainless steel generally refers to 201 stainless steel and acid resistant steel. 201 stainless steel refers to the steel that is resistant to the corrosion of weak media such as atmosphere, steam and water, while acid resistant steel refers to the steel that is resistant to the corrosion of chemical corrosive media such as acid, alkali and salt.This product is a high manganese and low nickel stainless steel with low nickel content and poor corrosion resistance. It is widely used in various tabletops, countertops, kitchenware, outdoor decoration engineering, urban decoration industry and low-grade household products.
201 Stainless Steel U Channel Specification
| Product | 201 Stainless Steel U Channel | Grade | 200 series:201, 202 etc. |
| Thickness | 0.8-25mm or as required | 300 series:304, 304L, 316, 316L, 301, 302, 303, 309, 309S, 310, 310S, 321, 904L etc. | |
| Width | 25x25mm-200x125mm / 50x37mm-400x104mm | 400 series:410, 420, 430, 440 etc. | |
| Length | 1-12m or as required | Duplex stainless:2205, 2507 2304 etc. | |
| Standard | ASTM,JIS,SUS,GB,DIN | Other:1.4410, 1.4362, 254SOM etc. | |
| Technique | Hot rolled / Cold rolled | Surface | 2B,BA,No.1,No.4,No.8,8K,Mirror,Checkered,Embossed, Hairline,Sand Blast,StainBrush,Etching,etc. |
201 Stainless Steel Chemical Composition
| Element | Content (%) |
| Iron, Fe | 72 |
| Chromium, Cr | 16.0 – 18.0 |
| Manganese, Mn | 5.50 – 7.50 |
| Nickel, Ni | 3.50 – 5.50 |
| Silicon, Si | 1.0 |
| Nitrogen, N | 0.25 |
| Carbon, C | 0.15 |
201 Stainless Steel Mechanical Properties
| Properties | Metric | Imperial |
| Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
| Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
| Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
| Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
| Compressive strength | 365 MPa | 52900 psi |
| Elastic modulus | 197 GPa | 28573 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (longitudinal at room temperature) | 56% | 56% |
| Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
| Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
| Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
| wholesale steel channel | wholesale cold formed channel steel |
| wholesale steel c channel bar | wholesale china steel channel 41x41 supplier |
| wholesale stainless steel u channel | wholesale china steel channel 41x41 factory |
| wholesale stainless steel t channel | wholesale china steel channel 41x41 |
| wholesale stainless steel channel bar | wholesale channel steel |
| wholesale powder coated u channel steel | wholesale c type channel steel purlin suppliers |
| wholesale galvanized steel c channel | wholesale c type channel steel purlin supplier |
| wholesale cold formed galvanized steel u channel | wholesale c type channel steel purlin manufacturers |





