S355 is a low carbon steel grade often used for applications which require better mechanical properties than that of S275 grade. Commonly supplied in the as rolled condition it is used widely in the construction, manufacturing and offshore industries.
S355 steel plate Specification
| Product Name | Hot rolled steel plate |
| Wall Thickness | 0.17mm-1.7mm |
| Width | 600mm-2000mm |
| Tolerance | Thickness:±0.03mm, Width: ±50mm, Length: ±50mm |
| Material | S235JR、S235J0、S235J2、A36、SA387Gr.11、SA516 GR70, A572 Gr.50、A573 Gr70、SS400、SA537 、S355JR 、SM400A、St37-2、SA283Gr、etc |
| 1.0112,1.0845, 15Mo3,16MnL,16MnR ,16Mng,16MnDR | |
| Technique | Hot/Cold Rolled |
| Surface treatment | Top paint: PVDF, HDP, SMP, PE, PU |
| Prime paint: polyurethane, epoxy, PE | |
| Back paint: epoxy, modified polyester | |
| Standard | ASTM, JIS, EN |
| Certificate | ISO, CE |
| Payment terms | 30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A |
| Delivery times | Delivered within 30 days after the receipt of deposit |
| Package | tied up with steel strips and wrapped with water-proof paper |
| Application | Widely used in roofing sheet, window-shades, car ceiling, the shell of the car, air conditioner, outer shell of water machine, steel structure, etc |
| Advantages | 1. Reasonable price with excellent quality |
| 2. Abundant stock and prompt delivery |
Chemical Composition
| S355 Chemical Composition (%, ≤) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Steel | Grade | C | Si | Mn | P | S | Cu | N | Method of deoxidation |
| EN 10025-2 | S355 | S355JR | 0.24 | 0.55 | 1.60 | 0.035 | 0.035 | 0.55 | 0.012 | Rimmed steel is not allowed |
| S355J0 (S355JO) | 0.20 | 0.55 | 1.60 | 0.030 | 0.030 | 0.55 | 0.012 | |||
| S355J2 | 0.20 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | – | Fully killed | ||
| S355K2 | 0.20 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | – | |||
Mechanical Properties
S355 Tensile Strength (MPa, ≥) | ||||
|---|---|---|---|---|
Steel | Grade | t<3 | 3 ≤ t ≤ 100 | 100 < t ≤ 400 |
S355 | S355JR | 510-680 | 470-630 | 450-600 |
S355J0 (S355JO) | ||||
S355J2 | ||||
S355K2 | ||||
| carbon plate steel | carbon steel sheet plate |
| carbon steel a36 plate | carbon structural steel plate |
| carbon steel diamond plate | chrome plated 1045 carbon steel |
| carbon steel plate astm | chrome plated carbon steel |
| carbon steel plate for sale | cold rolled carbon steel plate |
| carbon steel plate suppliers | density of carbon steel plate |
| carbon steel plate material | high carbon steel plate for sale |
| carbon steel plates manufacturers | high carbon steel plate suppliers |





