NM500 steel plate is a high-strength wear-resistant steel plate with high wear resistance.
NM500 wear-resistant steel plate is widely used in engineering machinery, environmental protection machinery, metallurgical machinery, abrasives, bearings and other product parts.
NM500 Carbon steel plate Specification
Product Name | NM500 Carbon Steel Plate |
Material | 4130、4140、AISI4140、A516Gr70、A537C12、A572Gr50、A588GrB、A709Gr50、A633D、A514、A517、AH36,API5L-B、1E0650、1E1006、10CrMo9-10、BB41BF、BB503、CoetenB、DH36、EH36、P355GH、X52、X56、X60、X65、X70、Q460D、Q460、Q245R、Q295、Q345、Q390、Q420、Q550CFC、Q550D、SS400、S235、S235JR、A36、S235J0、S275JR、S275J0、S275J2、S275NL、S355K2、S355NL、S355JR、S355J0、S355J2、S355G2+N、S355J2C+N、SA283GrA、SA612M、SA387Gr11、SA387Gr22、SA387Gr5、SA387Gr11、SA285GrC、SM400A、SM490、SM520、SM570、St523、St37、StE355、StE460、SHT60、S690Q、S690QL、S890Q、S960Q、WH60、WH70、WH70Q、WQ590D、WQ690、WQ700、WQ890、WQ960、WDB620 |
Surface | Natural color coated galvanized or customized |
Technique | hot rolled or cold rolled |
Application | NM500 steel plate is a high-strength wear-resistant steel plate with high wear resistance. NM500 wear-resistant steel plate is widely used in engineering machinery, environmental protection machinery, metallurgical machinery, abrasives, bearings and other product parts. |
Standard | DIN GB JIS BA AISI ASTM EN GOST etc. |
Delivery time | Within 7-15 workdays after receiving deposit or L/C |
Export packing | Steel strips package or seaworthy packing |
Capacity | 250,000 tons/year |
Payment | T/T L/C, Western Union etc. |
Carbon steel plate Chemical composition
Grade | CHEMICAL PROPERTIES | PHYSICAL PROPERTIES | |||||||
C | Mn | S | P | Si | Y.S (Mpa) (Min) | UTS (Mpa) (Min) | El (%) | IMPACT (Min) | |
Carbon steel plate | 0.22 | 1.50 | 0.045 | 0.045 | 0.40 | for thk<20mm-250, for thk 20-40mm-240, for thk>40mm-230 | 410 | 23 | 27J at 0 ° C |
Carbon steel plate Mechanical property
Element | Tensile StrengthMin, Mpa | Yield Stress (<20 mm) | Yield Stress (20-40 mm) | Yield Stress (>40 mm) | % Elongation at gauge length 5.65 √Ð…o | Bend Test (min) |
Carbon Steel | 410 | 250 | 240 | 230 | 23 min | 3t* (*t is 3 times thickness) |
| 1095 carbon steel plate | 1025 carbon steel plate |
| 3 16 carbon steel plate | 1030 carbon steel plate |
| 3 8 carbon steel plate | 1035 carbon steel plate |
| astm carbon steel plate | carbon steel sheet plate |
| carbon plate steel | carbon structural steel plate |
| carbon steel a36 plate | chrome plated 1045 carbon steel |
| carbon steel diamond plate | chrome plated carbon steel |
| carbon steel plate astm | cold rolled carbon steel plate |





