The weather-resistant steel plate has the characteristics of high quality steel, such as strength, plastic extension, molding, welding and cutting, abrasion, high temperature and fatigue resistance. The weather resistance is 2-8 times that of ordinary carbon steel, and the coating property is 1.5-10 times that of ordinary carbon steel. At the same time, weathering steel has the characteristics of toughness, rust resistance, corrosion resistance, thinning and consumption reduction, energy saving and so on.
Carbon Steel Plate Specification
Product Name | Carbon Steel Plate |
Material | 4130、4140、AISI4140、A516Gr70、A537C12、A572Gr50、A588GrB、A709Gr50、A633D、A514、A517、AH36,API5L-B、1E0650、1E1006、10CrMo9-10、BB41BF、BB503、CoetenB、DH36、EH36、P355GH、X52、X56、X60、X65、X70、Q460D、Q460、Q245R、Q295、Q345、Q390、Q420、Q550CFC、Q550D、SS400、S235、S235JR、A36、S235J0、S275JR、S275J0、S275J2、S275NL、S355K2、S355NL、S355JR、S355J0、S355J2、S355G2+N、S355J2C+N、SA283GrA、SA612M、SA387Gr11、SA387Gr22、SA387Gr5、SA387Gr11、SA285GrC、SM400A、SM490、SM520、SM570、St523、St37、StE355、StE460、SHT60、S690Q、S690QL、S890Q、S960Q、WH60、WH70、WH70Q、WQ590D、WQ690、WQ700、WQ890、WQ960、WDB620 |
Surface | Natural color coated galvanized or customized |
Technique | hot rolled or cold rolled |
Application | NM500 steel plate is a high-strength wear-resistant steel plate with high wear resistance. |
Standard | DIN GB JIS BA AISI ASTM EN GOST etc. |
Delivery time | Within 7-15 workdays after receiving deposit or L/C |
Export packing | Steel strips package or seaworthy packing |
Capacity | 250,000 tons/year |
Payment | T/T L/C, Western Union etc. |
Carbon Steel Plate Chemical Composition
Composition | Percentage % | Composition | Percentage % |
C | 0.18 | Cu | 0.3 |
Si | 0.4 | Ni | 0.3 |
Mn | 0.95/1.50 | Mo | 0.08 |
P | 0.015 | Nb | 0.01 |
S | 0.008 | Ti | 0.03 |
Al | 0.02 (Min) | V | 0.02 |
Cr | 0.3 | - | - |
Carbon Steel Plate Mechanical property
Properties | Value |
Tensile strength (N/mm2) | 415/580 |
Yield stress/ min (N/mm2) | 265 |
| chinese weathering steel checker plate | q550nh weathering and corrosion resistant steel plate |
| corten a/b weathering steel plate | s355j0w weathering and corrosion resistant steel plate |
| corten weathering steel plate | s355j0wp weathering and corrosion resistant steel plate |
| en10025-5:2004 weathering and corrosion resistant steel plate | s355j2w weathering steel plate |
| hot rolled weathering corten steel plate | s355j2wp weathering and corrosion resistant steel plate |
| q235nh weathering resistant corten steel plate | s355k2w weathering and corrosion resistant steel plate |
| q345nqr2 weathering and corrosion resistant steel plate | sam490aw/bw/cw weathering and corrosion resistant steel plate |
| q355gnhb weathering and corrosion resistant steel plate | sam570w/p weathering and corrosion resistant steel plate |





