Product Name: | Carbon Steel Plate | |||
Length: | 1.25m-12m or as required | |||
Width: | 0.6m-3m or as required | |||
Thickness: | 0.1mm-300mm or as required | |||
Standard: | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | |||
Technique: | Hot rolled or cold rolled | |||
Surface Treatment: | Clean, blasting and painting according to customer requirement | |||
Thickness tolerance: | ±0.1mm | |||
Material: | 20#- 35# 45# 50#, 16Mn-50Mn 30Mn2-50Mn2 20Cr, 20Cr, 40Cr 20CrMnTi 20CrMo;15CrMo;30CrMo 35CrMo 42CrMo; 42CrMo4 60Si2mn 65mn | |||
Application: | ApplicationIt is widely used in small tools, small components, iron wire, siderosphere, pull rod, ferrule, weld assembly, structural metal, connecting rod, lifting hook, bolt, nut, spindle, mandrel, axle, chain wheel, gear, car coupler. | |||
MOQ: | 25tons.We also can accept sample order. | |||
Shipment time: | Within 15-20 workdays after receiving deposit or L/C | |||
Export packing: | Waterproof paper, and steel strip packed.Standard Export Seaworthy Package.Suit for all kinds of transport,or as required | |||
Capacity: | 250,000 tons/year | |||
Container Size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft | |||
The following composition properties are ASTM specifications for A516 grades using heat analysis.
| GRADE 55 | |
| CARBON MAX, ≤1/2" THICK | 0.18% |
| CARBON MAX, >1/2" & ≤2" THICK | 0.20% |
| CARBON MAX, >2" & ≤4" THICK | 0.22% |
| CARBON MAX, >4" & ≤8" THICK | 0.24% |
| CARBON MAX, >8" THICK | 0.26% |
| MANGANESE, ≤1/2" THICK | 0.60-0.90% |
| MANGANESE, >1/2" THICK | 0.60-1.20% |
| PHOSPHORUS MAX | 0.025% |
| SULFUR MAX | 0.025% |
| SILICON | 0.15-0.40% |
| GRADE 60 | |
| CARBON MAX, ≤1/2" THICK | 0.21% |
| CARBON MAX, >1/2" & ≤2" THICK | 0.23% |
| CARBON MAX, >2" & ≤4" THICK | 0.25% |
| CARBON MAX, >4" THICK | 0.27% |
| MANGANESE, ≤1/2" THICK | 0.60-0.90% |
| MANGANESE, >1/2" THICK | 0.85-1.20% |
| PHOSPHORUS MAX | 0.025% |
| SULFUR MAX | 0.025% |
| SILICON | 0.15-0.40% |
| GRADE 65 | |
| CARBON MAX, ≤1/2" THICK | 0.24% |
| CARBON MAX, >1/2" & ≤2" THICK | 0.26% |
| CARBON MAX, >2" & ≤4" THICK | 0.28% |
| CARBON MAX, >4" THICK | 0.29% |
| MANGANESE | 0.85-1.20% |
| PHOSPHORUS MAX | 0.025% |
| SULFUR MAX | 0.025% |
| SILICON | 0.15-0.40% |
| GRADE 70 | |
| CARBON MAX, ≤1/2" THICK | 0.27% |
| CARBON MAX, >1/2" & ≤2" THICK | 0.28% |
| CARBON MAX, >2" & ≤4" THICK | 0.30% |
| CARBON MAX, >4" THICK | 0.31% |
| MANGANESE | 0.85-1.20% |
| PHOSPHORUS MAX | 0.025% |
| SULFUR MAX | 0.025% |
| SILICON | 0.15-0.40% |
| GRADE | YIELD POINT (KSI) | TENSILE STRENGTH (KSI) | MIN. 8” ELONGATION % |
| 55 | 30 | 55-75 | 23 |
| 60 | 32 | 60-80 | 21 |
| 65 | 35 | 65-85 | 19 |
| 70 | 38 | 70-90 | 17 |
| 1 4 inch carbon steel plate weight | high carbon steel plate |
| 1 4 plate carbon steel price | carbon steel tread plate |
| 1 8 carbon steel plate weight | 1 4 carbon steel plate |
| 1 8 inch carbon steel hot rolled plate weight | 1 8 carbon steel plate |
| 1 8 inch carbon steel plate weight | 1/2 carbon steel plate |
| 1 carbon steel plate weight | 1/4 inch carbon steel plate |





