A572 steel plate is typically used in various structural applications due to its ability to bear heavy weight while still being relatively light and machinable. Some of the most common infrastructure applications for A572 plate include bridge construction and building construction.
While most commonly used in the infrastructure sector, A572 plate is also widely used in other industries, including:
Product Name | Carbon Steel Sheet |
Material | Q195、Q215、Q235、Q255、Q275,A36, SS400, Q235B,Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C,Q390D,Q390E,Q420,Q420B,Q420C,Q420D,Q420E,Q460,Q460D,Q500C,Q500D,Q500E,Q550C,Q550D,Q550E,Q620C,Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E,Q690D,Q690C,Q890C,Q890D,16Mo3,16MnL,16MnR,16Mng,16MnDR etc |
Standard | GB,AISI,ASTM,JIS,DIN,API |
Thickness | 0.1-100mm or as your request |
Width | 1000, 1219, 1500, 1800, 2000mm or as your request |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm, 6000mm or as your requirements |
Treatment/Technique | Hot rolled, cold rolled |
Surface | Pickled,Black,Polishing,Checkered,Embossed etc |
Applications | Used for bridge and construction riveting, bolted and welded structure, as well as general purpose structural steel quality of |
Trade Terms | EXW, FOB, CFR, CIF |
Delivery time | Shipped in 7-15 days after payment |
Package | Standard sea-worthy package or as required |
SEAWORTHY PACKING | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM | |
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
GRADE 42 | |
CARBON MAX | 0.21% |
MANGANESE MAX | 1.35% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON TO 1 1/2" THICK, MAX | 0.40% |
SILICON OVER 1 1/2" THICK | 0.15-0.40% |
GRADE 50 | |
CARBON MAX | 0.23% |
MANGANESE MAX | 1.35% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON TO 1 1/2" THICK. MAX | 0.40% |
SILICON OVER 1 1/2" THICK | 0.15-0.40% |
GRADE 55 | |
CARBON MAX | 0.25% |
MANGANESE MAX | 1.35% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON TO 1 1/2" THICK, MAX | 0.40% |
SILICON OVER 1 1/2" THICK | 0.15-0.40% |
GRADE 60 | |
CARBON MAX | 0.26% |
MANGANESE MAX | 1.35% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON MAX | 0.40% |
GRADE 65 ≤1/2" THICK | |
CARBON MAX | 0.26% |
MANGANESE MAX | 1.35% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON MAX | 0.40% |
GRADE 65 OVER 1/2" TO 1 1/4" THICK | |
CARBON MAX | 0.23% |
MANGANESE MAX | 1.65% |
PHOSPHORUS MAX | 0.030% |
SULFUR MAX | 0.030% |
SILICON MAX | 0.40% |
GRADE | YIELD POINT (KSI) | TENSILE STRENGTH (KSI) | MIN. 8" ELONGATION % |
42 | 42 | 60 | 20 |
50 | 50 | 65 | 18 |
55 | 55 | 70 | 17 |
60 | 60 | 75 | 16 |
65 | 65 | 80 | 15 |
| cadmium plated carbon steel | 1018 carbon steel plate |
| can you take carbon steel and have electro plated stainless | 1020 carbon steel 1 8 plate |
| can you use carbon steel cookware on a induction plate | 1020 carbon steel plate |
| carbon and alloy steel cut to length plate | 1025 carbon steel plate |
| carbon and alloy steel cut-to-length plate a-580-887 | 1030 carbon steel plate |
| carbon bullet vs steel plate | 1035 carbon steel plate |





