A36 steel plate is typically used in structural applications due to its high strength-to-weight ratio and formability, as these properties make it easy to shape A36 into to a variety of structural pieces that can withstand great forces. Some of the common infrastructure applications for A36 include bridge and building construction.
While most commonly used in the infrastructure sector, A36 steel plate’s versatility makes it ideal for use in applications for other industries as well, including:
Product | carbon steel plate | |||
Steel type | Carbon steel, special alloy steel or as requested | |||
Process Method | Hot rolled, cold rolled, cold drawn, ect. | |||
Other processing method | Cutting, bending, punching, or as customer's request | |||
Size | Thickness from 0.15mm-300mm, width from 50mm-3500mm, length from 1m-12m or according to customer's special request | |||
| Carbon steel :Q195-Q420 Series, SS400-SS540 Series, S235JR-S355JR Series, ST Series, A36-A992 Series, Gr50 Series, A500, A2830, | |||
Standard | AISI, ASTM, BS, DIN, GB, JIS | |||
Surface | mild steel plain finish, hot dip galvanized, color coated, ect. | |||
Size Tolerance | +/- 1%~3% | |||
Tensile Strength | 350~800 MPa | |||
Packaging | Bundled with strong steel strips or with waterproof packing materials | |||
Certificate | API,ISO,BV,etc | |||
Capacity | 5000 tons/month, for non-standard customized products please discuss with us | |||
Delivery terms | FOB / CIF / CFR / DAP or discuss with us for other terms | |||
Delivery Time | 7-15 days after deposit received or L/C received in our bank | |||
| UP TO 3/4" THICK | |
| CARBON MAX | 0.25% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.40% MAX |
| COPPER MIN | 0.20% |
| OVER 3/4" TO 1 1/2" THICK | |
| CARBON MAX | 0.25% |
| MANGANESE | 0.80-1.20% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.40% MAX |
| COPPER MIN | 0.20% |
| OVER 1 1/2" TO 2 1/2" THICK | |
| CARBON MAX | 0.26% |
| MANGANESE | 0.80-1.20% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.15-0.40% |
| COPPER MIN | 0.20% |
| OVER 2 1/2" TO 4" THICK | |
| CARBON MAX | 0.27% |
| MANGANESE | 0.85-1.20% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.15-0.40% |
| COPPER MIN | 0.20% |
| OVER 4" THICK | |
| CARBON MAX | 0.29% |
| MANGANESE | 0.85-1.20% |
| PHOSPHORUS MAX | 0.030% |
| SULFUR MAX | 0.030% |
| SILICON | 0.15-0.40% |
| COPPER MIN | 0.20% |
| YIELD POINT (KSI) | TENSILE STRENGTH (KSI) | MIN. 8" ELONGATION % | |
| A36 | 36 | 58-80 | 20 |
| carbon and alloy steel cut to length plate | 1025 carbon steel plate |
| carbon and alloy steel cut-to-length plate a-580-887 | 1030 carbon steel plate |
| carbon bullet vs steel plate | 1035 carbon steel plate |
| carbon content in structural steel plates | 1040 carbon steel plate |
| carbon equivalent calculator for steel plate | 1045 carbon steel plate |
| carbon fiber plate cylinders vs steel plate cylinders | 1049 carbon steel plates |





