Thickness | 3mm-300mm or as required |
Standard | JIS, AiSi, ASTM, GB, DIN, BS,BV |
Length | 4m-12m or as required |
Width | 0.6m-3m or as required |
Place of Origin | China |
Application | Widely used in ship, automobile, Bridges, buildings, machinery, pressure vessels and other manufacturing industries |
Certification | CE,ISO |
Tolerance |
|
Processing Service | Bending, Welding, Decoiling, Punching, Cutting, Customized |
Technique | Hot Rolled, Cold Rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Packages | Sea Worthy Packing |
Advantage | Strong Corrosion Resistance |
Color | Customized |
| C | Mn | P | S | N | Cu | CEV |
| 0.22 max. | 1.5 max. | 0.04 max. | 0.04 max. | 0.012 max. | 0.55 max. | 0.42 max. |
| Thickness (mm) | |||||||||
| S275JR | ≤ 16 | > 16 ≤ 40 | > 40 ≤ 63 | > 63 ≤ 80 | > 80 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 200 | > 200 ≤ 250 | > 250 |
| Yield strength (≥Mpa) | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | 205 |
| < 3 | ≥ 3 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 250 | > 250 | |||||
| Tensile strength (Mpa) | 430-580 | 410-560 | 400-540 | 380-540 | 380-540 | ||||
| carbon steel plate cost per pound | buy carbon steel plate flanges |
| carbon steel plate defects | c45 carbon steel steel plate |
| carbon steel plate definition | carbon manganese steel plate |
| carbon steel plate density | carbon steel 1 4 plate |
| carbon steel plate designation | carbon steel 1 4 plate 6.25 |
| carbon steel plate dimensions | carbon steel 1018 plate |





