Product Name | carbon steel plate/ carbon steel sheet |
Surface | Mild steel plain finish, hot dip galvanized, color coated, ect. |
Size Tolerance | ±1%-3% |
Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer's request |
Size | Thickness from 0.1mm-5000mm, width from 0.5mm-5m, length from 1m-12m or according to customer's special request |
Technology | Hot roll, cold roll, cold drawn, ect. |
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) |
Trade Term | FOB,CIF,CFR,EXW,etc. |
Price Term | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
Certificate | CE, ISO9001,SGS |
| Element | C | Mn | P | S | Si |
| Content | 0.22 max | 1.60 max | 0.03 max | 0.03 max | 0.55 max |
| Grade | Tensile strength | Yield point | Elongation after breaking | Impact energy Akv20 degrees |
| S355 | 340-470 | ≥355 | ≥24 | ≥27 |
| carbon steel plat and pipe largest exhibitor | astm a50 carbon steel plate |
| carbon steel plat and pipe largest exhibitors | astm a53 carbon steel plate |
| carbon steel plat and pipe largest exhibitors list | astm a537 class 1 carbon steel plates |
| carbon steel plat and pipe largest exhibitors list tu | astm a537 class 1 carbon steel plates in india |
| carbon steel plat and pipe largest exhibitors list turkey | astm carbon steel plate grades |
| carbon steel plate and pipe largest exhibito | astm low temperature carbon steel plate |





