1. Oil and gas industry: carbon steel pipe is an important pipeline material for transporting oil and gas, with high strength, reliability and corrosion resistance.
2. Building and structural engineering: Carbon steel pipes are used in building and structural engineering, such as Bridges, high-rise buildings, roads and tunnels, to support and transfer loads.
3. automotive manufacturing: carbon steel pipes are used in the automotive manufacturing of exhaust pipes, frames and chassis and other components, with good wear resistance and strength.
4. Mechanical engineering: Carbon steel pipes are used in mechanical engineering for conveying systems, pressure vessels and hydraulic systems and other components, with pressure bearing capacity and reliability.
5.chemical industry: carbon steel tubes are used in the chemical industry for conveying systems, reactors and storage tanks and other components, with corrosion resistance and high temperature resistance.
A53 Carbon Steel Pipe Specification
Item | A53 Carbon Steel Pipe |
Length | 3-12M or as required |
Outer diameter | 10mm-426mm |
Wall thickness | 1-100mm |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled/cold rolled |
Surface Treatment | Black/Peeling/Polishing/Machined |
Thickness tolerance | Control with in the standard, OD:+/-1%, WT:+/-5% |
Material | A53 |
Coatings | Standard export packing |
Export packing | Waterproof paper, and steel strip packed. |
A53 Carbon Steel Pipe Chemical Properties
| / | Grade | C, max | Mn, max | P, max | S, max | Cu*, max | Ni*, max | Cr*, max | Mo*, max | V*, max |
| Type S (Seamless) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| B | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | |
| Type E (Electric-resistance Welded) | A | 0.25 | 0.95 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| B | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 | |
| Type F (Furnace-welded) | A | 0.3 | 1.2 | 0.05 | 0.05 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
A53 Carbon Steel Pipe Mechanical Properties
Grade A | Grade B | |
| Tensile Strength, min., psi, (MPa) | 48,000 (330) | 60,000 (415) |
| Yield Strength, min., psi, (MPa) | 30,000 (205) | 35,000 (240) |
| carbon steel tube pipe suppliers | carbon steel pipe astm a53 factories |
| carbon steel tube pipe supplier | carbon steel pipe astm a53 a53m |
| carbon steel tube pipe quotes | carbon steel pipe astm a53 |
| carbon steel tube pipe factory | carbon steel pipe astm a106 quotes |
| carbon steel tube pipe manufacturer | carbon steel pipe astm a106 gr b |
| carbon steel tube pipe factories | carbon steel pipe api 5l x65 |
| carbon steel round pipe | carbon steel pipe api 5l x42 |
| carbon steel pipe a335 p91 | carbon steel pipe api 5l factories |





