One of the key properties of ST 52 steel is its high yield strength, which allows the material to withstand high-stress levels without undergoing significant deformation. The material also has good impact resistance, making it suitable for use in applications that involve dynamic loading or impact.
hot rolled carbon steel coil specification
| Product Name | Q235 Q195 Q345 ST S355 Hot rolled cold rolled carbon steel plates |
| Size Tolerance | ±1% |
| Width | 1000mm-2000mm or as customer's requirements |
| Thickness | Cold rolled:0.3~4.0mm |
| Hot rolled:4mm~100mm | |
| Length | 100mm to 12000mm or as customer's request |
| Technology | Hot roll, cold roll, cold drawn, ect. |
| Material | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52Grade A, Grade B, Grade C |
| Standards | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
| Certifications | MTC ISO9001 |
| Packing | Industry standard packaging or according to client's requirement |
| Payment | T/T,L/C,Western Union,Paypal,Apple Pay,Google Pay,D/A,D/P,MoneyGram |
| Delivery time | Usually 15 working days, your purchase volume determines our delivery time |
Chemical Composition
Grade | Number | C | C | C | C | C | P | S | N |
Thickness | mm | ≤16mm | 16-30 | 30-40 | 40-63 | 63-100 | |||
St33 | 1.0035 | ||||||||
St37-2 | 1.0037 | 0.21 | 0.25 | 0.25 | 0.25 | 0.25 | 0.065 | 0.065 | 0.010 |
USt37-2 | 1.0036 | 0.21 | 0.25 | 0.25 | 0.25 | 0.25 | 0.065 | 0.065 | 0.009 |
RSt37-2 | 1.0038 | 0.19 | 0.19 | 0.19 | 0.22 | 0.23 | 0.060 | 0.060 | 0.010 |
St37-3 | 1.0116 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.050 | 0.050 | |
St44-2 | 1.0044 | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.060 | 0.060 | 0.010 |
St44-3 | 1.0144 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.050 | 0.050 | |
St52-3 | 1.0570 | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.050 | 0.050 | |
St50-2 | 1.0050 | 0.060 | 0.060 | 0.010 | |||||
St60-2 | 1.0060 | 0.060 | 0.060 | 0.010 | |||||
St70-2 | 1.0070 | 0.060 | 0.060 | 0.010 |
Mechanical property
Grade | Tensile | Tensile | Yield | Yield | Yield | Yield | Yield |
Thickness | <3mm | 3-100mm | ≤16mm | 16-40mm | 40-63mm | 63-80 | 80-100mm |
St33 | 310-540 | 290 | 185 | 175 | |||
St37-2 | 360-510 | 340-470 | 235 | 225 | 215 | 205 | 195 |
USt37-2 | 360-510 | 340-470 | 235 | 225 | 215 | 205 | 195 |
RSt37-2 | 360-510 | 340-470 | 235 | 225 | 215 | 215 | 215 |
St37-3 | 360-510 | 340-470 | 235 | 225 | 215 | 215 | 215 |
St44-2 | 430-580 | 410-540 | 275 | 265 | 255 | 245 | 235 |
St44-3 | 430-580 | 410-540 | 275 | 265 | 255 | 245 | 235 |
St52-3 | 510-680 | 490-630 | 355 | 345 | 335 | 325 | 315 |
St50-2 | 490-660 | 470-610 | 295 | 285 | 275 | 265 | 255 |
St60-2 | 590-770 | 570-710 | 335 | 325 | 315 | 305 | 295 |
St70-2 | 690-900 | 670-830 | 365 | 355 | 345 | 335 | 325 |
| carbon steel coil suppliers | carbon steel coil strip |
| cold rolled carbon steel coil | carbon steel coil quotes |
| wholesale carbon steel coil | carbon steel coil manufacturers in china |
| standard sizes carbon steel coil quotes | carbon steel coil nails manufacturers |
| spcc carbon steel coil | carbon steel coil in stock |
| mild carbon steel coil | carbon steel coil nails factories |
| mild carbon black steel coil quotes | high carbon steel coil |
| mild carbon black steel coil | carbon steel coil manufacturers |





