It is commonly used for cookware and for packaging in the food and beverage industry. Aluminum sheet is also often used for the bodies and framing of motor vehicles. This metal sheet is also often used in the building and construction industry for items that include sidings, drains, and much more.
Aluminum Plate Specification
| Item | Aluminum sheet | |
| Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc | |
| Material | 1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 | |
| Size | Thickness | 0.5-200mm |
| Width | 100-2000mm | |
| Length | 2000mm,2440mm,6000mm,or as required. | |
| Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. | |
| Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc | |
| Trade conditions | ||
| Trade terms | Price term | Ex-Work,FOB,CNF,CFR,etc |
| Payment Term | TT,L/C,western Union,etc | |
| Delivery time | 1.The products in stock will delivery immediately received the payment. 2.According to the order quantity,prompt delivery. | |
| Package | Standard export package,such as wooden box or as required. | |
| Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs,nameplate,bags making. 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. | |
| Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM | |
Chemical Composition
| Alloy | %Si | %Mg | %Mn | %Cu | %Fe | %Cr | %Zn | %Ti | %Others | %Al |
| EN AW-1050 A | 0.25Max | 0.05Max | 0.05Max | 0.05Max | 0.40Max | – | 0.07Max | 0.05Max | – | 99.5 Min |
| EN AW-1070 A | 0.20Max | 0.03Max | 0.03Max | 0.03Max | 0.25Max | – | 0.07Max | 0.03Max | – | 99.7 Min |
| EN AW-1100 | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | – | 0.10 Max | 0.05 Max | – | 99.0 Min |
| EN AW-2011 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | – | 0.30 Max | – | Bi : 0.20 – 0.60Pb : 0.20 – 0.60 | Remainder |
| EN AW-2014 | 0.50 – 1.20 | 0.20 – 0.80 | 0.40 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | – | Remainder |
| EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 3.80 – 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
| EN AW-3003 | 0.60 Max | – | 1.00 – 1.50 | 0.05 – 0.20 | 0.70 Max | – | 0.10 Max | – | 0.15 Max | Remainder |
| EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 – 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | – | Remainder |
| EN AW-6101A | 0.30 – 0.7 | 0.40 – 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | – | – | – | 0.10 Max | Remainder |
| EN AW-6005 | 0.60 – 0.90 | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
| EN AW-6351 | 0.70 – 1.30 | 0.40 – 0.80 | 0.40 – 0.80 | 0.10 Max | 0.50 Max | – | 0.20 Max | 0.20 Max | 0.15 Max | Remainder |
| EN AW-6060 | 0.30 – 0.60 | 0.35 – 0.60 | 0.10 Max | 0.10 Max | 0.10 – 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | – | Remainder |
| EN AW-6061 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | – | Remainder |
| EN AW-6063 | 0.20 – 0.60 | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
| EN AW-6082 | 0.70 – 1.30 | 0.60 -1.20 | 0.40 – 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | – |
Mechanical Properties
| ALUMINUMALLOY | Grade | NormalTemper | Temper | Tensile StrengthN/mm² | Yield StrengthN/mm² | Elongation% | Brinell HardnessHB | |
| Plate | Bar | |||||||
| 1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
| 1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
| Al-Cu(2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
| 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
| Al-Mn(3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
| 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
| Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
| Al-Mg(5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
| 5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
| Al-Mg-Si(6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
| 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
| Al-Zn-Mg(7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
| 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | ||
| aluminum sheet 4 x 8 | price aluminum sheet |
| aluminum sheet metal thickness | sheet aluminum scrap prices |
| aluminum sheet prices 4x8 | sheet aluminum for sale near me |
| buy aluminum sheet | 080 aluminum sheet |
| decorative aluminum sheets | 1100 aluminum sheet |
| decorative aluminum metal sheets | 14 ga aluminum sheet |
| diamond aluminum sheet | 4x4 aluminum sheet |
| polished aluminum sheet | 4x8 aluminum sheet for trailers |





